Week 9: Nov 5-9
Days | Slides from PPT | Homework |
---|---|---|
Sunday | Slides 1-14 | Workbook pages 52-53 |
Monday | 3.5 Energy.pptx Slide 15 - 29 | |
Tuesday | Workbook pages 54 - 55 - 56(Q2 only) | |
Wednesday | 3.6 Changes in energy (1).ppt Slides 1 - 5 | Workbook pages 56 - 57 - 58 - 59 (b only) |
Thursday | Where does energy go.pptx 7 A (Done) |
Students' Work
Learning Objectives
1- Figure out different types of Energy
2- Describe how energy changes from one form to another
Worksheets
Answers of the worksheet
PowerPoint Presentations
3.5 Energy
3.6 Changes in Energy
3.7 Where does energy go?
Videos