Week 13: 3-7 Dec:
Days | PowerPoint | Homework |
---|---|---|
Sunday | Classified Practice | Biology classified Pages 1-9 |
Monday | 7.1 microorganism.pptx (7A &B) | Workbook 125 - 128 |
Tuesday | 7.3 microorganism and decay.pptx 7A End of unit 9 test | Workbook 129 - 132 |
Wednesday | 7.3 microorganism and decay.pptx 7B | Workbook 133 - 135 |
Thursday | 7.3 microorganism and decay.pptx 7B Revision Pack & classified (7A & B) | Workbook 136 - 141 |
Learning Objectives
1- Describe the food web and food chain in terms of energy transfer.
2- Identify different microorganisms and their effect on the food web.
Summary Sheet of Unit 7
PowerPoints
7.1 Microorgamisms
7.2 Food chain and food web
7.3 Microorganisms and decay / 7.4 Microorganisms and food web
Videos