Week 11: Nov 19-23
Days | Slides from PPT | Homework |
---|---|---|
Sunday | Workbook pages 65-67-68(except exercise 3.7C) | |
Monday | 4.4 Identification key (1).pptx | |
Tuesday | End of unit 3 test | Workbook pages 68-69 |
Wednesday | 9.1 Flow of electricity.pptx | Workbook pages 71-72-73 |
Thursday | Classified practice 9.2 (7A) | Workbook pages 74-75 |
Students' Work
Learning Objectives
1- State what a species is
2- Design a dichotomous Key
3- Describe how electric current flows in a circuit
Summary Sheet of Unit 3
Online Game (Construct a circuit)
PowerPoint Presentations
4.3 What is a species
4.4 Identification Key
4.5 Constructing a key
9.1 Flow of electricity
Videos