Week 5: Feb 4 - 8
Day | Classwork | Homework |
---|---|---|
Sunday | Revision formation of moon. | |
Monday | Starts Nebulae from slide 1 till 4 | From p.120 to p.123 at the workbook |
Tuesday | From Slide 5 till 9 | From p. 127 at the learners book |
Wednesday | Trip day | Research on 1st Egyptian astronaut who travels to space. |
Thursday | From slide 10 till 16 From slide 1 till slide 9 |
Learning Objectives:
•Describe evidence for the collision theory for the formation of the Moon.
•Discover that nebulae are clouds of dust and gas in space
• learn how stars can form in nebulae.•Discover how convection currents cause movement of tectonic plates