Week 6: May 26-30
Day | Classwork | Homework |
---|---|---|
Sunday | 3.4 Levers (1).pptx Pages 1-15 | Pack 3.pdf Pages 2-5 |
Monday | 3.4 Levers (1).pptx | Pack 3.pdf 6-9 |
Tuesday | 3.5 Pressure in solid.pptx + End of unit test | Pack 3.pdf 10-14 (till 3) |
Wednesday | Practice on pressure | Pack 3.pdf Pages 14-18 |
Thursday | Annual show | Pack 3.pdf Pages 19-20 |
Objectives
1- Describe a lever and how does it work
2- Calculate moment
3- Describe pressure and calculate it
Unit resources
Practice Pack 3
Summary sheet Unit 3