Week 5: May 19-23
Days | CW | HW |
---|---|---|
Sunday | 2.4 paper chromatography.pptx | |
Monday | Lab application and classified practice on chromatography | Pack 2.pdf pages 2-3-4 |
Tuesday | 3.1 Forces (1).pptx | Pack 2.pdf Pages 5-6-7 |
Wednesday | 3.2 Speed.pptx | |
Thursday | 3.3 Distance-time graph.pptx | Pack 2.pdf Pages 8-9-10 |
Objectives
1- Use paper chromatography to separate dissolved substances.
2-State the difference between balanced and unbalanced forces.
3- How to calculate speed
4- Analyse and draw a distance-time graph
Practice (Pack 2)
Pack 2 (Answers)
End of unit 2 summary sheet