Week 6: Feb 11 - 15
Days | Classwork | Homework |
---|---|---|
Sunday | Classified (Chemistry) | |
Monday | Classified (Biology) + Lab applications on indicators | |
Tuesday | 7A Exam 6.1 Sound waves.pptx (7B) | |
Wednesday | 6.2 Reflection of sound.pptx (7B) 6.1 Sound waves.pptx (7A) | Workbook 101-102 |
Thursday | Workbook 103-104 |
Learning Objectives
1- State how do sounds form
2- Explain how particles vibrate in a sound wave
Classified Pages
1- Chemistry classified (55 - 60)
2- Biology classified (78-86)
PPT
Videos
Online Game
https://phet.colorado.edu/sims/html/sound-waves/latest/sound-waves_all.html