Week 10: Nov: 12-16
Weekly Online Quiz
Students' Work
Days | Slides from PPT | Homework |
---|---|---|
Sunday | More about energy and living things slide from 1 to 9 pptx | |
Monday | More about energy and living things slide from 9 to 7 | Workbook p (28-29) |
Tuesday | More about energy and living things slides from to pptx | |
Wednesday | More about energy and living things slides from to pptx | Workbook p () |
Thursday | More about energy and living things slides from to pptx |
Learning Objectives
•Determine why living things need energy.
•Know where living things get their energy from.
•Identify food chains.
Weekly Worksheets
Model Answer of Worksheet
PowerPoint Presentation
Video
Different types of consumers
Pray and predator.