Week 3: Sep 24-28
Students' work -2A
Students' work- 2B
Days | Slides from Powerpoint | Pages from learner's book | Homework |
---|---|---|---|
Sunday | unit 1 pp3 Animals in different Habitats pp3 science yr 2 [Autosaved].pptx from slide 1 to 12 | p.13-14 | |
Monday | unit 1 pp3 Animals in different Habitats pp3 science yr 2 [Autosaved].pptx from slide 9 to 13 | Worksheet 3 Revision | |
Tuesday | unit 1 pp3 Animals in different Habitats pp3 science yr 2 [Autosaved].pptx Slide 15 Till the end of the ppt | Worksheet 3 Revision Learner's book p.15 | |
Wednesday | minibeasts-what-am-i-interactive-powerpoint-games-_ver_2.pptx | Worksheet 3 Revision | Workbook P. 9-10 |
Thursday | Day off |
Learning Objectives
By the end of the lesson learners will be able to:
Know that an environment in which a plant or animal naturally lives is it’s habitat.
Know that different habitats contain different plants and animals.
Weekly Worksheets
Model Answer of Worksheet 1
Model Answer of Worksheet 2
- Answer key2.pdf
Week 2 Worksheets Answer Key
Activity song video:
PowerPoint Presentations
Videos