Week 9: Mar 3-7
Days | Classwork | Homework |
---|---|---|
Sunday | Objects float and others sink Workbook page 74 | |
Monday | Sort and group objects Workbook page 75 and 76 | |
Tuesday | International day | |
Wednesday | Ramadan packing | |
Thursday | Lab (experiment) |
Learning Objectives:
-Observe objects that float and sink.
-Sort and group objects.
-Record observations.
Weekly worksheets:
WhatsApp Image 2024-03-07 at 11.40.48 AM (1)
WhatsApp Image 2024-03-07 at 11.40.48 AM (2)
WhatsApp Image 2024-03-07 at 11.40.48 AM (3)
WhatsApp Image 2024-03-07 at 11.40.48 AM (4)
WhatsApp Image 2024-03-07 at 11.40.48 AM (5)
WhatsApp Image 2024-03-07 at 11.40.48 AM (6)
WhatsApp Image 2024-03-07 at 11.40.48 AM
WhatsApp Image 2024-03-07 at 11.40.49 AM (1)
WhatsApp Image 2024-03-07 at 11.40.49 AM (2)
WhatsApp Image 2024-03-07 at 11.40.49 AM (3)
WhatsApp Image 2024-03-07 at 11.40.49 AM (4)
WhatsApp Image 2024-03-07 at 11.40.49 AM (5)
WhatsApp Image 2024-03-07 at 11.40.49 AM
PowerPoint Presentation:
Videos: